A Website for stamford parents
|
|
Ranked by 2008-09 teacher salary |
|
Ranked by a ratio of teacher salary/per capita income |
|
Ranked by Mathematics SAT scores |
|||||||||||||
|
|
|
(Higher number means teachers make more in comparison to per capita income) | ||||||||||||||||
|
State |
Current dollars |
State |
Per Capita Personal income 2009 | Teacher Salary 2008/2009 | Teacher Salary/Per Capita income |
State |
2008-09 | 2008-09 | 2008-09 | |||||||||
| 1969-70 | 1979-80 | 1989-90 | 1999-2000 | 2005-06 |
|
|
Critical reading | Mathe- matics | Writing | |||||||||
| 2007-08 | 2008-09 | |||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
||||||||
| California ................. | 10,315 | 18,020 | 37,998 | 47,680 | 59,825 | 64,424 | 66,986 |
|
Michigan | 34,025 | 57,327 | 1.68 | Iowa ........................ | 610 | 615 | 588 |
|
|
| New York ................ | 10,336 | 19,812 | 38,925 | 51,020 | 57,354 | 62,332 | 65,234 |
|
California | 42,325 | 66,986 | 1.58 | Minnesota ................... | 595 | 609 | 578 |
|
|
| Connecticut ............... | 9,262 | 16,229 | 40,461 | 51,780 | 59,304 | 61,976 | 63,976 |
|
Georgia | 33,786 | 53,270 | 1.58 | Wisconsin ................ | 594 | 608 | 582 |
|
|
| New Jersey ................. | 9,130 | 17,161 | 35,676 | 52,015 | 58,156 | 61,277 | 63,018 |
|
Kentucky | 31,883 | 49,539 | 1.55 | Illinois ................. | 588 | 604 | 583 |
|
|
| District of Columbia | 10,285 | 22,190 | 38,402 | 47,076 | 59,000 | 60,628 | 62,557 |
|
Ohio | 35,381 | 54,925 | 1.55 | Michigan ..................... | 584 | 603 | 575 |
|
|
| Illinois ................. | 9,569 | 17,601 | 32,794 | 46,486 | 58,686 | 60,474 | 62,787 |
|
Illinois | 41,411 | 62,787 | 1.52 | South Dakota ............. | 589 | 600 | 569 |
|
|
| Massachusetts .............. | 8,764 | 17,253 | 34,712 | 46,580 | 56,369 | 60,471 | 62,769 |
|
South Carolina | 31,799 | 47,704 | 1.5 | Missouri ................. | 595 | 600 | 584 |
|
|
| Maryland .................... | 9,383 | 17,558 | 36,319 | 44,048 | 54,333 | 60,069 | 60,844 |
|
Arkansas | 31,946 | 47,472 | 1.49 | Nebraska .................... | 587 | 594 | 572 |
|
|
| Rhode Island .............. | 8,776 | 18,002 | 36,057 | 47,041 | 54,730 | 57,168 | 58,491 |
|
Oregon | 35,667 | 52,950 | 1.48 | North Dakota ................ | 590 | 593 | 566 |
|
|
| Alaska .................. | 10,560 | 27,210 | 43,153 | 46,462 | 53,553 | 56,758 | 58,916 |
|
Mississippi | 30,103 | 44,498 | 1.48 | Kansas ..................... | 581 | 589 | 564 |
|
|
| Michigan ..................... | 9,826 | 19,663 | 37,072 | 49,044 | 54,739 | 56,096 | 57,327 |
|
Alabama | 33,096 | 48,906 | 1.48 | Colorado .................... | 568 | 575 | 555 |
|
|
| Delaware .................. | 9,015 | 16,148 | 33,377 | 44,435 | 54,264 | 55,994 | 55,994 |
|
Indiana | 33,725 | 49,198 | 1.46 | Kentucky ................. | 573 | 573 | 561 |
|
|
| Pennsylvania ............... | 8,858 | 16,515 | 33,338 | 48,321 | 54,027 | 55,833 | 56,906 |
|
Arizona | 32,935 | 47,937 | 1.46 | Arkansas .................. | 572 | 572 | 556 |
|
|
| Ohio ....................... | 8,300 | 15,269 | 31,218 | 41,436 | 50,314 | 53,410 | 54,925 |
|
Pennsylvania | 39,578 | 56,906 | 1.44 | Oklahoma .................... | 575 | 571 | 557 |
|
|
| Hawaii ..................... | 9,453 | 19,920 | 32,047 | 40,578 | 49,292 | 53,400 | 55,733 |
|
Idaho | 31,632 | 45,439 | 1.44 | Wyoming ................... | 567 | 568 | 550 |
|
|
| Wyoming ................... | 8,232 | 16,012 | 28,141 | 34,127 | 43,225 | 53,074 | 55,696 |
|
New Mexico | 32,992 | 47,341 | 1.43 | Tennessee ............... | 571 | 565 | 565 |
|
|
| United States ............. | $8,626 | $15,970 | $31,367 | $41,807 | $48,804 | $52,308 | $53,910 |
|
Rhode Island | 41,003 | 58,491 | 1.43 | Louisiana ................... | 563 | 558 | 555 |
|
|
| Oregon ...................... | 8,818 | 16,266 | 30,840 | 42,336 | 50,044 | 51,811 | 52,950 |
|
North Carolina | 34,453 | 48,603 | 1.41 | Utah .................... | 559 | 558 | 540 |
|
|
| Georgia ................. | 7,276 | 13,853 | 28,006 | 41,023 | 48,300 | 51,560 | 53,270 |
|
Delaware | 39,817 | 55,994 | 1.41 | Mississippi ............. | 567 | 554 | 559 |
|
|
| Minnesota ................... | 8,658 | 15,912 | 32,190 | 39,802 | 48,489 | 50,582 | 51,938 |
|
New York | 46,957 | 65,234 | 1.39 | Alabama .................... | 557 | 552 | 549 |
|
|
| Washington .................. | 9,225 | 18,820 | 30,457 | 41,043 | 46,326 | 49,884 | 51,970 |
|
Louisiana | 35,507 | 49,284 | 1.39 | Ohio ....................... | 537 | 546 | 523 |
|
|
| Wisconsin ................ | 8,963 | 16,006 | 31,921 | 41,153 | 46,390 | 49,051 | 50,424 |
|
West Virginia | 32,219 | 44,625 | 1.39 | New Mexico ................. | 553 | 546 | 534 |
|
|
| Indiana .................... | 8,833 | 15,599 | 30,902 | 41,850 | 47,255 | 48,508 | 49,198 |
|
Alaska | 42,603 | 58,916 | 1.38 | Montana ..................... | 541 | 542 | 519 |
|
|
| Nevada .................... | 9,215 | 16,295 | 30,590 | 39,390 | 44,426 | 47,710 | 50,067 |
|
United States | 39,138 | $53,910 | 1.38 | Idaho ........................ | 541 | 540 | 520 |
|
|
| New Hampshire ....... | 7,771 | 13,017 | 28,986 | 37,734 | 45,263 | 47,609 | 48,934 |
|
Utah | 30,875 | 42,335 | 1.37 | Washington .................. | 524 | 531 | 507 |
|
|
| North Carolina ........... | 7,494 | 14,117 | 27,883 | 39,404 | 43,922 | 47,354 | 48,603 |
|
Wisconsin | 36,822 | 50,424 | 1.37 | Massachusetts .............. | 514 | 526 | 510 |
|
|
| Colorado .................... | 7,761 | 16,205 | 30,758 | 38,163 | 44,439 | 47,248 | 48,707 |
|
Tennessee | 34,089 | 46,278 | 1.36 | Oregon ...................... | 523 | 525 | 499 |
|
|
| Kentucky ................. | 6,953 | 14,520 | 26,292 | 36,380 | 42,592 | 47,207 | 49,539 |
|
Iowa | 36,751 | 48,969 | 1.33 | New Hampshire .... | 523 | 523 | 510 |
|
|
| Louisiana ................... | 7,028 | 13,760 | 24,300 | 33,109 | 40,029 | 46,964 | 49,284 |
|
Hawaii | 42,009 | 55,733 | 1.33 | Arizona ..................... | 516 | 521 | 497 |
|
|
| Florida .................. | 8,412 | 14,149 | 28,803 | 36,722 | 43,302 | 46,930 | 48,126 |
|
Montana | 34,004 | 44,426 | 1.31 | Vermont .................... | 518 | 518 | 506 |
|
|
| Virginia .................... | 8,070 | 14,060 | 30,938 | 38,744 | 43,823 | 46,796 | 48,554 |
|
Nevada | 38,578 | 50,067 | 1.3 | Alaska .................. | 520 | 516 | 492 |
|
|
| Iowa ........................ | 8,355 | 15,203 | 26,747 | 35,678 | 41,083 | 46,664 | 48,969 |
|
Oklahoma | 35,268 | 45,702 | 1.3 | United States ............. | 501 | 515 | 493 |
|
|
| Alabama .................... | 6,818 | 13,060 | 24,828 | 36,689 | 40,347 | 46,604 | 48,906 |
|
Florida | 37,780 | 48,126 | 1.27 | California ................. | 500 | 513 | 498 |
|
|
| Vermont .................... | 7,968 | 12,484 | 29,012 | 37,758 | 46,622 | 46,593 | 47,697 |
|
Texas | 36,484 | 46,179 | 1.27 | New Jersey ................. | 496 | 513 | 496 |
|
|
| Texas .................... | 7,255 | 14,132 | 27,496 | 37,567 | 41,744 | 46,179 | 46,179 |
|
Maryland | 48,285 | 60,844 | 1.26 | Connecticut ............... | 509 | 513 | 512 |
|
|
| Arkansas .................. | 6,307 | 12,299 | 22,352 | 33,386 | 42,768 | 45,773 | 47,472 |
|
Massachusetts | 49,875 | 62,769 | 1.26 | Virginia .................... | 511 | 512 | 498 |
|
|
| Arizona ..................... | 8,711 | 15,054 | 29,402 | 36,902 | 44,672 | 45,772 | 47,937 |
|
Missouri | 35,676 | 44,712 | 1.25 | North Carolina ........... | 495 | 511 | 480 |
|
|
| South Carolina ............. | 6,927 | 13,063 | 27,217 | 36,081 | 43,011 | 45,758 | 47,704 |
|
New Jersey | 50,313 | 63,018 | 1.25 | Indiana .................... | 496 | 507 | 480 |
|
|
| Kansas ..................... | 7,612 | 13,690 | 28,744 | 34,981 | 41,467 | 45,136 | 46,987 |
|
Minnesota | 41,552 | 51,938 | 1.25 | Texas .................... | 486 | 506 | 475 |
|
|
| New Mexico ................. | 7,796 | 14,887 | 24,756 | 32,554 | 41,637 | 45,112 | 47,341 |
|
Washington | 41,751 | 51,970 | 1.24 | Nevada .................... | 501 | 505 | 479 |
|
|
| Tennessee ............... | 7,050 | 13,972 | 27,052 | 36,328 | 42,537 | 45,030 | 46,278 |
|
Kansas | 37,916 | 46,987 | 1.24 | Hawaii ..................... | 479 | 502 | 469 |
|
|
| Idaho ........................ | 6,890 | 13,611 | 23,861 | 35,547 | 41,150 | 44,099 | 45,439 |
|
Vermont | 38,503 | 47,697 | 1.24 | New York ................ | 485 | 502 | 478 |
|
|
| Oklahoma .................... | 6,882 | 13,107 | 23,070 | 31,298 | 38,772 | 43,551 | 45,702 |
|
Wyoming | 45,705 | 55,696 | 1.22 | Maryland .................... | 500 | 502 | 495 |
|
|
| Maine ..................... | 7,572 | 13,071 | 26,881 | 35,561 | 40,737 | 43,397 | 44,731 |
|
Maine | 36,745 | 44,731 | 1.22 | West Virginia ........... | 511 | 501 | 499 |
|
|
| Missouri ................. | 7,799 | 13,682 | 27,094 | 35,656 | 40,462 | 43,206 | 44,712 |
|
Colorado | 41,344 | 48,707 | 1.18 | Pennsylvania ............... | 493 | 501 | 483 |
|
|
| Nebraska .................... | 7,375 | 13,516 | 25,522 | 33,237 | 40,382 | 42,885 | 44,120 |
|
Connecticut | 54,397 | 63,976 | 1.18 | Delaware .................. | 495 | 498 | 484 |
|
|
| Montana ..................... | 7,606 | 14,537 | 25,081 | 32,121 | 39,832 | 42,874 | 44,426 |
|
Nebraska | 38,081 | 44,120 | 1.16 | Florida .................. | 497 | 498 | 480 |
|
|
| West Virginia ........... | 7,650 | 13,710 | 22,842 | 35,009 | 38,284 | 42,529 | 44,625 |
|
New Hampshire | 42,831 | 48,934 | 1.14 | South Carolina ............. | 486 | 496 | 470 |
|
|
| Mississippi ............. | 5,798 | 11,850 | 24,292 | 31,857 | 40,576 | 42,403 | 44,498 |
|
Virginia | 43,874 | 48,554 | 1.11 | Rhode Island .............. | 498 | 496 | 494 |
|
|
| Utah .................... | 7,644 | 14,909 | 23,686 | 34,946 | 40,007 | 41,615 | 42,335 |
|
North Dakota | 39,530 | 41,534 | 1.05 | Georgia ................. | 490 | 491 | 479 |
|
|
| North Dakota ................ | 6,696 | 13,263 | 23,016 | 29,863 | 37,764 | 40,279 | 41,534 |
|
South Dakota | 36,935 | 38,017 | 1.03 | Maine ..................... | 468 | 467 | 455 |
|
|
| South Dakota ............. | 6,403 | 12,348 | 21,300 | 29,071 | 34,709 | 36,674 | 38,017 |
|
DC | 66,000 | 62,557 | 0.95 | District of Columbia | 466 | 451 | 461 |
|
|
|
Data from: http://nces.ed.gov/programs/digest/d09/tables/dt09_079.asp |
|
http://www.infoplease.com/ipa/A0104652.html |
http://nces.ed.gov/programs/digest/d09/tables/dt09_146.asp |
|||||||||||||||
| Estimated average annual salary of teachers in public elementary and secondary schools, by state or jurisdiction: Selected years, 1969-70 througy 2008-09 | Per capita personal income was computed using midyear population estimates of the Bureau of the Census | SAT mean scores of college-bound seniors | ||||||||||||||||