A Website for stamford parents

back to stamford parents  back to stamford schools

Stamford Teacher Salary comparison

Salaries for the last 6 years for Stamford High School:

School Name School Year English/Language Arts Science Math Social Studies World Language The Arts Special Program Special Education
Stamford High School 2009-10 $76,180 $69,612 $75,346 $80,864 $91,736 $86,343 $82,980 $86,595
Stamford High School 2008-09 $73,793 $70,091 $75,346 $75,988 $90,374 $92,669 $83,071 $82,358
Stamford High School 2007-08 $67,312 $62,049 $67,690 $69,601 $83,050 $76,632 $79,197 $78,989
Stamford High School 2006-07 $63,795 $57,760 $64,349 $65,272 $78,127 $72,157 $73,746 $74,772
Stamford High School 2005-06 $62,553 $60,743 $63,786 $64,178 $73,863 $75,997 $69,522 $76,140
Stamford High School 2004-05 $60,064 $56,866 $62,456 $64,077 $70,638 $72,884 $67,777 $72,270

Here are some contractual stipulations between the BOE and SEA (Teacher contract, salary table):

 For this salary a teacher in Stamford is required to:

  • work 186 days
  • attend one school open house
  • attend two evenings of parent/teacher conferences
  • required to stay one hour after school for:
    • not more than 8 staff meetings per year
    • two building meetings per month
    • one department or grade level meeting per month
  • min. requirement to stay 15minutes before and after school.

Benefits:

  • permitted absences with full pay:
    • 15 sick days per year
    • 2 days of permitted absence/year for personal business
    • 2 days of permitted absence/year for illness of an immediate family member
    • 2 days of permitted absence/year for the death of an immediate family member
    • 1/day of permitted absence as required by an individuals religion
  • medical, dental and prescription drug coverage with 16% premium contribution
  • granting of up to 186 days of paid sick leave from a "sick leave bank" if qualified.

Reduction in force:

  • is based on a district wide seniority list (length of service in district). The criteria after that is age. The older teacher is considered senior and the younger teacher will have to go.

Retirement:

  • a  teacher can retire early whose age and years of teaching total at least 70, but they need to be a a minimum of 45 years old and employed by the board for 15 years.
    • For example, a teacher starts working at 25 in Stamford and teaches for 23 years. At the age of 48 the teacher would be able to retire (48+23).
  • each teacher who elects to retire early will get a $16,550 bonus.

 

As you can see in the following table Stamford teacher salaries for the school year 2009/10 rank at place 3 with an average elementary teacher salary of $77,135 compared to a state average of $65,549.

Connecticut average teacher salary for 2009/2010
Information obtained from the CT State Department of Education Website

District ID District Name Elementary English/Language Arts Science Math Social Studies Social Sciences World Language The Arts Special Education
057 Greenwich School District $81,259 $80,800 $81,388 $78,473 $78,458 $99,832 $74,957 $84,331 $80,195
103 Norwalk School District $80,330 $78,216 $81,809 $78,166 $77,413 - $80,404 $80,242 $85,271
135 Stamford School District $77,135 $78,661 $75,477 $75,017 $77,585 - $80,625 $82,195 $79,142
117 Redding School District $77,042 $77,961 $83,197 $80,521 $76,170 - $63,662 $73,751 $68,024
157 Weston School District $76,998 $75,412 $76,789 $77,282 $69,712 - $72,844 $74,146 $80,678
085 Monroe School District $76,677 $75,785 $73,985 $77,174 $74,867 - $78,033 $73,503 $76,491
004 Avon School District $76,599 $75,311 $84,523 $72,285 $75,673 - $74,316 $80,223 $74,943
161 Wilton School District $76,587 $89,851 $82,663 $82,909 $82,853 - $78,086 $73,534 $84,566
118 Ridgefield School District $76,116 $71,695 $80,649 $77,582 $77,263 $104,602 $77,969 $75,950 $74,760
040 East Granby School District $76,072 $68,275 $74,893 $72,990 $70,267 - $69,238 $66,836 $58,551
090 New Canaan School District $75,712 $79,960 $85,955 $77,836 $82,356 - $71,744 $73,769 $74,550
051 Fairfield School District $74,283 $69,295 $74,293 $72,848 $77,515 - $72,946 $76,635 $77,071
159 Wethersfield School District $73,479 $75,634 $74,999 $78,505 $73,909 - $64,866 $65,330 $73,963
029 Colebrook School District $73,046 - - - - - - $23,042 $57,266
078 Mansfield School District $72,825 $73,971 $80,573 $66,062 $68,814 - $59,636 $69,964 $72,724
152 Waterford School District $72,810 $68,658 $77,615 $73,382 $68,017 - $66,129 $73,932 $74,050
121 Salem School District $72,571 $61,910 $57,731 $68,860 $68,241 - $48,686 $51,736 $65,574
138 Stratford School District $72,448 $72,152 $80,255 $77,303 $67,550 - $73,047 $73,903 $76,152
212 Regional School District 12 $72,109 $72,713 $68,522 $78,798 $75,004 - $67,981 $63,383 $78,988
052 Farmington School District $71,769 $55,819 $72,231 $71,131 $67,099 $88,714 $72,106 $69,523 $69,565
144 Trumbull School District $71,504 $70,788 $71,962 $68,619 $73,502 $70,297 $69,402 $69,963 $71,213
158 Westport School District $71,488 $71,926 $72,315 $79,197 $68,197 - $74,414 $78,310 $78,868
128 Simsbury School District $71,451 $73,005 $72,123 $64,625 $65,722 - $66,933 $66,725 $70,984
218 Regional School District 18 $70,755 $63,597 $71,248 $69,048 $60,323 - $71,216 $74,895 $69,890
042 East Hampton School District $70,531 $69,341 $72,575 $63,442 $68,423 - $71,846 $69,890 $71,964
025 Cheshire School District $70,079 $66,706 $69,739 $77,163 $65,150 $84,100 $62,267 $69,843 $71,217
083 Middletown School District $69,984 $66,057 $68,183 $59,790 $66,745 - $62,478 $66,278 $72,334
132 South Windsor School District $69,622 $65,638 $71,739 $71,497 $74,408 - $70,397 $68,057 $66,774
241 Capitol Region Education Council $69,563 $64,107 $73,343 $68,849 $69,812 - $70,905 $55,163 $72,405
059 Groton School District $69,558 $73,966 $70,982 $75,071 $73,663 $79,720 $67,169 $72,698 $73,443
094 Newington School District $69,413 $67,009 $70,363 $63,348 $64,213 - $73,180 $71,079 $69,230
089 New Britain School District $69,326 $66,887 $71,417 $68,431 $68,634 - $79,471 $75,852 $73,351
054 Glastonbury School District $69,302 $69,514 $76,097 $67,869 $71,642 $70,461 $69,543 $60,650 $69,829
079 Marlborough School District $69,269 $84,620 - - - - $65,632 $59,054 $79,331
126 Shelton School District $69,225 $71,672 $66,014 $69,168 $73,304 $72,119 $73,146 $76,238 $73,685
005 Barkhamsted School District $68,749 - - - - - $32,569 $55,017 $59,900
114 Preston School District $68,708 $65,172 $61,452 $69,282 $75,428 - $15,304 $60,842 $66,060
122 Salisbury School District $68,597 $79,137 $62,018 $56,923 - - $74,277 $64,142 $70,320
021 Canaan School District $68,516 $73,821 $55,796 - $59,057 - $26,570 $23,498 $66,985
088 Naugatuck School District $68,436 $72,587 $70,720 $70,444 $74,586 $80,763 $73,688 $66,618 $68,964
215 Regional School District 15 $68,059 $66,687 $68,879 $68,640 $60,392 - $68,262 $63,148 $71,946
046 Easton School District $67,956 $68,968 $77,833 $57,440 $57,648 - $70,557 $66,615 $67,256
127 Sherman School District $67,844 $61,857 $78,110 $57,434 $53,558 - $62,158 $56,877 $63,562
080 Meriden School District $67,823 $68,626 $65,315 $68,708 $65,847 - $69,847 $67,422 $69,876
018 Brookfield School District $67,739 $67,833 $68,233 $73,899 $69,159 - $69,402 $63,588 $71,357
030 Columbia School District $67,659 $64,959 $64,238 $62,713 $63,133 - $57,767 $61,617 $72,892
165 Windsor Locks School District $67,355 $67,096 $66,676 $67,293 $69,337 - $73,745 $70,626 $66,666
014 Branford School District $67,348 $68,986 $65,284 $64,046 $64,137 - $66,438 $63,793 $70,456
027 Clinton School District $67,301 $60,091 $67,926 $65,921 $63,109 - $66,827 $70,491 $71,468
017 Bristol School District $67,263 $70,502 $69,647 $73,188 $71,663 - $72,347 $66,641 $74,924
072 Ledyard School District $66,897 $60,537 $61,180 $70,549 $63,084 - $71,624 $72,483 $71,524
035 Darien School District $66,858 $72,461 $76,007 $69,457 $74,096 - $79,873 $72,058 $74,631
213 Regional School District 13 $66,839 $68,843 $69,744 $66,293 $61,423 - $71,414 $69,186 $62,107
043 East Hartford School District $66,786 $69,373 $72,443 $67,894 $71,763 - $64,957 $63,946 $71,539
095 New London School District $66,559 $64,208 $68,249 $62,342 $58,973 - $51,153 $63,673 $67,627
139 Suffield School District $66,544 $67,984 $71,296 $69,476 $61,004 - $59,751 $64,461 $64,488
007 Berlin School District $66,473 $64,138 $65,407 $64,325 $63,174 - $71,556 $67,174 $64,205
091 New Fairfield School District $66,241 $68,805 $65,392 $62,087 $65,280 - $67,272 $66,027 $71,848
097 Newtown School District $66,178 $62,606 $66,489 $66,855 $61,214 $66,754 $69,044 $68,290 $71,118
047 East Windsor School District $66,008 $67,325 $65,620 $66,517 $60,748 $46,654 $61,324 $77,055 $65,525
034 Danbury School District $65,862 $68,064 $63,267 $68,061 $64,345 - $69,676 $63,713 $72,272
019 Brooklyn School District $65,747 $65,423 $68,177 $68,866 $63,185 - $65,078 $56,602 $64,218
119 Rocky Hill School District $65,451 $67,440 $76,972 $67,945 $69,572 - $65,363 $69,461 $62,699
028 Colchester School District $65,337 $62,667 $64,284 $61,413 $58,190 - $58,186 $62,280 $68,543
056 Granby School District $65,237 $60,189 $66,815 $63,109 $58,499 - $61,482 $58,928 $60,086
062 Hamden School District $64,904 $66,382 $71,911 $63,305 $67,126 - $65,116 $70,701 $70,212
049 Enfield School District $64,791 $71,360 $64,549 $66,750 $66,400 - $73,344 $73,547 $73,822
063 Hampton School District $64,709 $72,625 - - - - - $31,552 $53,925
086 Montville School District $64,705 $67,410 $65,244 $63,501 $63,774 - $67,185 $61,812 $63,943
053 Franklin School District $64,566 $76,949 $75,246 $49,931 $76,246 - $76,246 $47,943 $48,533
073 Lisbon School District $64,440 $64,192 $59,608 $51,712 $77,331 - $46,034 $57,445 $64,052
022 Canterbury School District $64,439 $64,975 $61,436 $65,923 $70,441 - $56,993 $45,993 $64,462
037 Derby School District $64,419 $58,845 $68,404 $56,307 $68,313 - $58,628 $63,607 $65,322
102 North Stonington School District $64,417 $54,315 $67,728 $66,495 $64,864 - $56,503 $57,588 $62,197
167 Woodbridge School District $64,393 - $80,923 $61,850 - - $63,512 $59,892 $71,781
164 Windsor School District $64,387 $57,558 $61,430 $60,494 $60,295 $62,417 $59,735 $64,050 $63,288
098 Norfolk School District $64,359 - - - - - $23,283 $28,270 $64,774
107 Orange School District $63,951 - - - - - $75,648 $59,350 $63,204
108 Oxford School District $63,926 $66,275 $63,577 $70,081 $62,569 - $47,601 $65,995 $64,875
206 Regional School District 06 $63,767 $68,206 $73,544 $71,215 $50,139 - $69,431 $59,168 $68,421
012 Bolton School District $63,744 $59,878 $65,015 $51,349 $58,996 - $65,581 $51,126 $57,822
140 Thomaston School District $63,666 $54,194 $52,266 $64,620 $52,838 - $57,467 $64,056 $63,318
015 Bridgeport School District $63,525 $61,582 $62,688 $65,424 $59,259 - $66,980 $60,686 $66,998
270 Side By Side Community School District $63,520 $85,484 $84,722 $53,787 - - $34,713 $37,008 -
048 Ellington School District $63,457 $66,287 $67,326 $65,273 $56,900 $74,862 $70,110 $65,600 $71,001
146 Vernon School District $63,418 $65,299 $64,115 $60,811 $59,328 - $62,805 $65,525 $62,203
134 Stafford School District $63,398 $60,150 $63,543 $58,441 $62,710 - $58,847 $60,729 $63,504
111 Plymouth School District $63,371 $65,643 $63,530 $62,344 $64,884 - $54,538 $65,307 $60,113
143 Torrington School District $63,275 $61,083 $68,729 $70,093 $57,775 - $68,221 $65,172 $67,239
110 Plainville School District $63,214 $63,357 $59,522 $64,861 $64,766 - $72,241 $69,319 $64,431
166 Wolcott School District $63,104 $61,636 $65,031 $60,778 $56,553 - $57,549 $67,778 $65,264
217 Regional School District 17 $63,060 $70,416 $59,142 $57,789 $63,762 - $56,104 $62,156 $61,481
044 East Haven School District $63,054 $54,144 $62,968 $51,995 $55,853 - $67,741 $70,116 $65,198
116 Putnam School District $63,053 $62,676 $65,373 $68,214 $65,373 - $70,196 $67,079 $62,313
155 West Hartford School District $63,041 $64,053 $70,213 $67,642 $66,196 - $64,800 $66,653 $66,885
084 Milford School District $63,020 $62,669 $66,323 $62,394 $63,535 - $60,914 $70,889 $65,216
068 Kent School District $62,905 $45,921 $70,382 $76,112 $78,917 - $76,112 $54,078 $73,655
076 Madison School District $62,842 $62,349 $64,186 $66,770 $65,694 $55,033 $56,495 $60,514 $62,030
214 Regional School District 14 $62,773 $56,570 $59,005 $55,268 $60,903 - $60,142 $68,990 $69,951
153 Watertown School District $62,720 $65,570 $61,783 $61,754 $60,179 - $57,891 $60,392 $69,815
067 Hebron School District $62,635 $74,433 - - - - $59,116 $57,900 $57,950
009 Bethel School District $62,580 $57,612 $71,946 $62,468 $62,412 - $64,236 $71,478 $65,777
244 Area Cooperative Educational Services $62,561 $58,978 $65,932 $57,660 $62,826 - $62,533 $63,589 $67,109
032 Coventry School District $62,467 $56,053 $62,213 $61,012 $55,152 - $61,790 $62,773 $61,159
137 Stonington School District $62,362 $69,481 $62,584 $59,517 $63,136 - $63,644 $61,792 $61,898
077 Manchester School District $62,271 $61,040 $66,973 $53,850 $60,098 - $69,991 $64,590 $67,010
148 Wallingford School District $62,234 $66,271 $68,853 $67,539 $72,413 $65,234 $73,558 $66,699 $68,649
092 New Hartford School District $62,225 - - - - - $33,345 $51,593 $61,768
099 North Branford School District $62,222 $67,498 $62,304 $57,109 $62,845 - $64,803 $50,211 $62,255
060 Guilford School District $62,071 $64,680 $68,740 $59,004 $60,837 - $61,707 $55,504 $66,758
156 West Haven School District $61,772 $61,825 $59,991 $68,076 $60,368 $36,842 $59,942 $66,258 $62,723
096 New Milford School District $61,688 $61,992 $63,878 $65,056 $65,610 - $63,743 $64,040 $66,382
041 East Haddam School District $61,574 $55,157 $65,969 $55,802 $65,301 - $58,231 $69,669 $65,709
123 Scotland School District $61,571 $40,478 - - - - - $26,938 $62,004
064 Hartford School District $61,422 $61,511 $64,840 $62,352 $61,812 - $66,775 $66,832 $75,523
011 Bloomfield School District $61,318 $60,602 $56,132 $60,345 $58,168 - $75,347 $63,308 $72,545
154 Westbrook School District $61,305 $60,839 $65,972 $64,099 $52,255 - $56,781 $60,552 $62,286
131 Southington School District $61,153 $63,943 $67,375 $64,855 $63,910 - $65,654 $65,481 $64,438
045 East Lyme School District $61,021 $58,789 $62,640 $57,963 $58,275 - $61,529 $59,199 $61,923
100 North Canaan School District $60,999 $48,971 $55,925 $58,060 $43,928 - $76,657 $74,188 $73,655
101 North Haven School District $60,913 $58,266 $62,210 $67,349 $62,193 - $63,206 $64,759 $68,896
216 Regional School District 16 $60,753 $62,313 $60,772 $63,517 $63,124 - $70,200 $61,329 $66,635
109 Plainfield School District $60,706 $55,076 $52,663 $58,435 $57,899 $68,589 $61,615 $55,635 $60,133
162 Winchester School District $60,678 $70,318 $73,514 $70,943 $56,074 - $65,326 $59,198 $60,854
039 Eastford School District $60,529 - $71,085 $71,085 $19,619 - $13,984 $56,868 $60,359
024 Chaplin School District $60,280 $57,062 - - - - - $40,085 $62,843
069 Killingly School District $60,000 $64,848 $62,482 $62,364 $64,050 - $65,092 $61,172 $61,277
125 Sharon School District $59,928 $58,071 $48,544 $77,275 $67,702 - $79,726 $44,015 $59,979
033 Cromwell School District $59,816 $64,713 $71,829 $63,861 $58,484 - $63,934 $72,826 $59,575
142 Tolland School District $59,402 $61,337 $63,243 $57,910 $59,043 - $70,561 $59,605 $62,669
104 Norwich School District $59,372 $65,570 $65,877 $64,771 $58,316 - $64,452 $58,610 $57,820
169 Woodstock School District $59,250 $58,899 $60,294 $48,687 $69,228 - $68,412 $60,942 $69,609
071 Lebanon School District $59,113 $51,214 $56,693 $61,555 $61,557 - $67,546 $66,472 $61,687
036 Deep River School District $59,089 - - - $44,206 - $54,336 $55,367 $60,912
210 Regional School District 10 $58,836 $63,014 $57,260 $65,675 $67,664 - $54,227 $65,927 $65,541
023 Canton School District $58,757 $62,573 $65,336 $67,323 $67,753 - $63,230 $57,759 $62,856
026 Chester School District $58,662 - - - - - $66,183 $51,007 $75,897
106 Old Saybrook School District $58,632 $51,025 $62,490 $68,601 $62,036 - $61,039 $65,110 $59,308
151 Waterbury School District $58,471 $60,676 $59,599 $58,210 $60,221 - $68,093 $60,923 $63,242
145 Union School District $58,354 - $45,486 - - - - $12,453 $66,436
065 Hartland School District $58,139 $55,677 $58,468 $36,127 $74,585 - $69,572 $58,356 $33,710
113 Portland School District $57,900 $66,456 $74,023 $65,770 $68,973 - $52,203 $54,607 $71,283
074 Litchfield School District $57,805 $69,166 $77,542 $68,499 $62,708 - $59,549 $56,691 $63,815
129 Somers School District $57,561 $69,295 $66,142 $68,631 $60,015 - $62,871 $64,987 $61,489
031 Cornwall School District $57,512 $71,427 $54,304 $76,313 - - $57,142 $45,406 $79,097
163 Windham School District $57,501 $58,448 $71,056 $53,643 $55,200 - $67,730 $64,079 $59,028
058 Griswold School District $57,039 $64,340 $69,125 $60,461 $56,376 - $63,679 $59,243 $65,700
141 Thompson School District $56,957 $52,986 $53,172 $52,095 $53,050 - $50,134 $52,645 $60,395
124 Seymour School District $56,913 $70,859 $74,352 $64,322 $67,643 - $70,695 $67,717 $66,183
050 Essex School District $56,874 $59,236 - - - - $47,395 $47,721 $53,801
001 Andover School District $56,833 - - - - - $20,680 $63,282 $52,841
160 Willington School District $56,770 $64,318 $64,584 $56,097 $61,948 - $56,080 $48,455 $70,529
243 Cooperative Educational Services $56,124 $52,404 $67,202 $59,981 $66,767 - $49,610 $57,609 $55,484
013 Bozrah School District $55,727 $24,393 $73,677 $72,313 $72,313 - - $63,289 $57,087
112 Pomfret School District $55,620 $51,290 $69,478 $51,443 $38,960 - $69,478 $50,515 $59,558
093 New Haven School District $55,468 $57,591 $60,420 $60,163 $56,395 $76,000 $59,954 $59,634 $65,533
264 Integrated Day Charter School District $55,237 $68,128 $41,417 $36,359 $66,513 - - $67,168 $54,835
279 Amistad Academy District $54,326 $53,333 $58,396 $61,511 $58,875 - $53,560 $47,117 $49,335
003 Ashford School District $54,113 $47,346 $58,721 $56,269 $65,163 - $63,910 $55,507 $59,864
136 Sterling School District $53,608 $42,064 $67,642 - $55,236 - - $64,770 $67,233
002 Ansonia School District $52,953 $54,019 $44,002 $53,269 $55,842 - $49,368 $52,801 $55,433
287 Charter School for Young Children on Asylum Hill $52,738 - - - - - - $25,384 $50,915
245 LEARN $52,703 $27,573 $27,856 $42,494 $51,706 - $26,874 $49,446 $54,606
280 New Beginnings Inc., Family Academy District $52,490 $69,082 $53,034 - $51,660 - - $46,062 -
242 Education Connection $52,133 $40,398 $43,144 $43,400 $43,600 - - - $46,714
133 Sprague School District $50,876 $45,716 $70,937 $37,225 $70,937 - $53,088 $54,577 $54,148
008 Bethany School District $50,727 - - - - - $57,122 $48,242 $53,787
289 Elm City College Preparatory School $50,077 $50,048 $51,500 $52,381 $63,000 - - $54,705 $45,320
283 Park City Prep Charter School $50,000 $49,250 $44,250 $54,333 $48,500 - - $46,000 -
261 Jumoke Academy District $49,679 $41,200 - $48,160 - - - $47,627 $25,000
147 Voluntown School District $49,434 $63,005 $63,957 $63,957 $65,332 - - $50,052 $45,897
286 Highville Charter School District $48,449 $58,837 - - $63,117 - - $48,062 -
288 Achievement First Hartford Academy Inc. $48,076 - - - $51,750 - - $50,949 $55,016
278 Trailblazers Academy District $45,886 $70,838 $54,559 $61,772 $49,821 - - $49,660 $82,154
253 Eastern Connecticut Regional Educational Service Center $41,841 $40,277 $51,015 $41,801 $39,241 - $37,704 $7,376 $57,955
263 Odyssey Community School District $40,025 $29,802 $55,744 $48,176 $36,843 - - $30,780 $38,792