A Website for stamford parents

back to stamford parents  back to stamford schools

2009 and 2010 CMT School Report

Sorted by Mathematics Average Raw Scores - Filter: "whites only"

Third grade











Rank Group Year Average Raw Score Percent by Level

Rank Group Year Average Raw Score Percent by Level
Goal Range Proficient

Goal Range Proficient




Hart Sch 2009 - - -


Hart Sch 2010 - - -

Julia A Stark Sch 2009 - - -

1 Rogers Sch 2010 311.1 92.9 97.6
1 Westover Sch 2009 296.6 86.7 93.3

2 Toquam Magnet Sch 2010 299.3 87.5 96.9
2 Northeast Sch 2009 293.9 87.5 96.9

3 Westover Sch 2010 296.2 87.8 98
3 Toquam Magnet Sch 2009 284.9 84.2 86.8

4 Northeast Sch 2010 290.7 83.1 98.6
4 Rogers Sch 2009 284.4 88.9 92.6


Stamford 2010 279.8 76.4 91.5

State 2009 270 74.5 90.9


State 2010 271.7 73.9 91.4

Stamford 2009 268.8 71 86.8

5 Newfield Sch 2010 271 64 88
5 Newfield Sch 2009 262.2 68 90

6 Davenport Ridge Sch 2010 270.6 64 80
6 Roxbury Sch 2009 258.8 63.8 83

7 Stillmeadow Sch 2010 268.9 67.7 87.1
7 Davenport Ridge Sch 2009 257.7 56.4 76.9

8 Springdale Sch 2010 267.1 74.3 94.3
8 K T Murphy Sch 2009 257 66.7 85.7

9 Roxbury Sch 2010 261.9 69.4 83.7
9 Stillmeadow Sch 2009 246.5 60 76.7

10 Julia A Stark Sch 2010 261 71.4 81
10 Springdale Sch 2009 234.6 42.5 77.5

11 K T Murphy Sch 2010 251 60 84






























Fourth Grade












Group Year Average Raw Score Percent by Level

Rank Group Year Average Raw Score Percent by Level
Goal Range Proficient

Goal Range Proficient




K T Murphy Sch 2009 - - -


Hart Sch 2010 - - -

Hart Sch 2009 - - -


Julia A Stark Sch 2010 - - -
1 Westover Sch 2009 310.6 90.7 96.3

1 Westover Sch 2010 326.3 94.1 97.1
2 Northeast Sch 2009 292.3 91.8 98.4

2 Northeast Sch 2010 313.5 95.4 96.9
3 Toquam Magnet Sch 2009 283.6 78.6 89.3

3 Rogers Sch 2010 299.8 94.1 100
4 Rogers Sch 2009 279.1 76 92

4 Toquam Magnet Sch 2010 294 86.5 91.9
5 Stillmeadow Sch 2009 278.2 75.7 94.6


Stamford 2010 286.9 78.8 92.3

Stamford 2009 277.6 74.9 91

5 Roxbury Sch 2010 282.7 77.1 91.7

State 2009 275.1 75.1 92.4


State 2010 279.6 78.2 92.7
6 Springdale Sch 2009 270.4 70 87.5

6 Newfield Sch 2010 278.5 78 98
7 Roxbury Sch 2009 268.3 66.7 94.4

7 Springdale Sch 2010 274.2 73 91.9
8 Davenport Ridge Sch 2009 265.8 68.6 82.9

8 K T Murphy Sch 2010 262.5 66.7 90.5
9 Newfield Sch 2009 264.1 66.7 86.7

9 Davenport Ridge Sch 2010 262.4 61.1 80.6
10 Julia A Stark Sch 2009 239.7 38.1 71.4

10 Stillmeadow Sch 2010 257.9 60 86.7






























Fifth Grade











RankRank Group Year Average Raw Score Percent by Level

Rank Group Year Average Raw Score Percent by Level
Goal Range Proficient

Goal Range Proficient




Hart Sch 2009 - - -


Hart Sch 2010 - - -

K T Murphy Sch 2009 - - -


K T Murphy Sch 2010 - - -
1 Rogers Sch 2009 317 93.5 96.8

1 Westover Sch 2010 322.9 90.6 100
2 Westover Sch 2009 305.3 90.7 97.7

2 Toquam Magnet Sch 2010 312.8 92.3 96.2
3 Toquam Magnet Sch 2009 299.4 88 96

3 Newfield Sch 2010 301.1 93.1 96.6
4 Northeast Sch 2009 296.5 86.8 96.2

4 Northeast Sch 2010 301 87.7 98.2
5 Julia A Stark Sch 2009 283.7 86.4 95.5


Stamford 2010 297.7 87.4 96.6
6 Newfield Sch 2009 293 84.8 93.5

5 Springdale Sch 2010 294.5 87.5 97.5

Stamford 2009 289.2 83.9 95.1

6 Rogers Sch 2010 292.3 93.3 100
7 Springdale Sch 2009 280.7 82.1 97.4

7 Stillmeadow Sch 2010 289.8 83.3 88.9
8 Stillmeadow Sch 2009 282.7 81.5 100


State 2010 285.2 82.6 94.2

State 2009 281.3 79.6 92.9

8 Roxbury Sch 2010 285.2 84.9 96.2
9 Davenport Ridge Sch 2009 273.1 78.4 86.5

9 Julia A Stark Sch 2010 284.4 72.7 95.5
10 Roxbury Sch 2009 270.6 75 94.4

10 Davenport Ridge Sch 2010 283 75 93.8






























All fifth grade subgroups combined









Rank Group Year Number Tested Average Raw Score Percent by Level
Rank Group Year Number Tested Average Raw Score Percent by Level
Goal Range Proficient
Goal Range Proficient
1 Westover Sch 2009 84 291.4 84.5 94
1 Westover Sch 2010 104 305 82.7 96.2
2 Rogers Sch 2009 102 282.3 82.4 90.2
2 Newfield Sch 2010 98 288.1 82.7 92.9
3 Toquam Magnet Sch 2009 62 281.3 72.6 93.5
3 Julia A Stark Sch 2010 81 280.4 70.4 84
4 Newfield Sch 2009 88 276.8 71.6 90.9
4 Toquam Magnet Sch 2010 78 279.6 73.1 89.7
5 Northeast Sch 2009 113 272.9 64.6 85.8
5 Stillmeadow Sch 2010 89 278.9 76.4 87.6

State 2009 40424 268.9 69 85.9
6 Springdale Sch 2010 79 278.8 77.2 89.9

Stamford 2009 1022 267.6 66.8 84.6
7 Northeast Sch 2010 115 278 74.8 84.3
6 Roxbury Sch 2009 81 262.1 67.9 82.7

Stamford 2010 1036 277 72.1 86.9
7 Stillmeadow Sch 2009 87 261.7 63.2 80.5
8 Rogers Sch 2010 79 273.9 73.4 92.4
8 K T Murphy Sch 2009 75 257.7 61.3 78.7

State 2010 39641 273.3 72.6 87.8
9 Julia A Stark Sch 2009 94 257.6 55.3 85.1
9 Hart Sch 2010 67 269.8 59.7 86.6
10 Springdale Sch 2009 93 257 64.5 79.6
10 Roxbury Sch 2010 102 265.1 65.7 83.3
11 Davenport Ridge Sch 2009 76 256.4 60.5 78.9
11 K T Murphy Sch 2010 74 260.5 63.5 81.1
12 Hart Sch 2009 66 249.5 50 74.2
12 Davenport Ridge Sch 2010 69 253.7 56.5 71















No results are presented for groups fewer than twenty.






















Jump/drop in ranking bigger than four.

























To see a report for 5th grade and all subgroups click here.