A Website for stamford parents

back to stamford parents  back to stamford schools

2009 and 2010 CMT School Report

Sorted by Mathematics Average Raw Scores - Filter: "whites only"

Sixth grade











Rank Group Year Average Raw Score Percent by Level

Rank Group Year Average Raw Score Percent by Level
Goal Range Proficient

Goal Range Proficient



1 Turn Of River Sch 2009 294.2 91.1 94.9

1 Rogers Sch 2010 309.5 97 100
2 Cloonan Sch 2009 285.1 88 95.7

2 Scofield MS 2010 282.4 86.1 96.2
3 Scofield MS 2009 281.3 81.6 96.1


State 2010 278.9 82 94.9

Stamford 2009 277.9 80.3 92.7

3 Dolan Sch 2010 277.6 82.8 98.4

State 2009 277 80.8 94.2


Stamford 2010 277.4 81.9 95.4
4 Rippowam MS 2009 270.2 73.8 91.7

4 Rippowam MS 2010 274 82.7 93.3
5 Dolan Sch 2009 256.2 64.5 83.9

5 Turn Of River Sch 2010 270.6 78.5 93.8








6 Cloonan Sch 2010 268.8 73.3 94.7















Seventh Grade












Group Year Average Raw Score Percent by Level

Rank Group Year Average Raw Score Percent by Level
Goal Range Proficient

Goal Range Proficient



1 Cloonan Sch 2009 282.7 84.8 92.4

1 Turn Of River Sch 2010 296 84.6 96.2
2 Scofield MS 2009 282.5 83.9 98.9

2 Cloonan Sch 2010 281.6 86.8 96.7
  State 2009 276.9 77.7 93.3


State 2010 281.6 80.4 94.5

Stamford 2009 274.4 74.4 91.7

3 Scofield MS 2010 280.1 77.6 92.1
3 Turn Of River Sch 2009 271 64.4 87.7


Stamford 2010 277.6 76.2 92
4 Rippowam MS 2009 270.5 69.8 91.5

4 Rippowam MS 2010 275 72.4 95.4
5 Dolan Sch 2009 268.4 71.2 89

5 Dolan Sch 2010 252.3 56.9 76.9






























Eight Grade











RankRank Group Year Average Raw Score Percent by Level

Rank Group Year Average Raw Score Percent by Level
Goal Range Proficient

Goal Range Proficient



1 Turn Of River Sch 2009 277.6 81.4 96.9

1 Scofield MS 2010 278.6 89.8 98.9

State 2009 272.5 77.2 92.9


State 2010 275.6 79 93.8
2 Rippowam MS 2009 269.6 79.6 93.5

2 Cloonan Sch 2010 275.3 83.1 92.2

Stamford 2009 269.1 76.4 92


Stamford 2010 267.9 75.6 89.8
3 Dolan Sch 2009 267.1 75.6 89

3 Dolan Sch 2010 266.3 74.3 83.8
4 Cloonan Sch 2009 266.3 71.2 90.9

4 Turn Of River Sch 2010 262.1 64.9 83.8
5 Scofield MS 2009 264.4 72.3 89.4

5 Rippowam MS 2010 261.5 69 90.3






























All eight grade subgroups combined









Rank Group Year Number Tested Average Raw Score Percent by Level
Rank Group Year Number Tested Average Raw Score Percent by Level
Goal Range Proficient
Goal Range Proficient

State 2009 41156 260.3 64.7 84.5
1 Scofield MS 2010 183 268.8 77 89.6
1 Scofield MS 2009 195 257.2 63.1 87.2

State 2010 41163 264.4 67.5 86.6
2 Dolan Sch 2009 205 252.4 56.1 80.5
2 Cloonan Sch 2010 171 253.2 57.9 77.8

Stamford 2009 1026 250.4 54.7 79.9

Stamford 2010 1017 253 58.4 80.5
3 Turn Of River Sch 2009 220 249.8 52.3 78.6
3 Dolan Sch 2010 221 250.8 55.2 80.1
4 Rippowam MS 2009 243 247.4 53.1 77.4
4 Rippowam MS 2010 266 247.9 53.8 79.7
5 Cloonan Sch 2009 159 245.7 48.4 76.7
5 Turn Of River Sch 2010 171 247.8 50.9 76

To see a report for 8th grade and all subgroups click here.